MPASM 02.13 Released           EXPT11.ASM   9-21-1981  16:45:37         PAGE  1


LOC  OBJECT CODE     LINE SOURCE TEXT
  VALUE

                    00001                ;Experiment-11 for "5x7 Video Screen" Project      
                    00002                 ;PIC16F84 and only F84 chip         
Warning[207]: Found label after column 1. ( )
0000                00003                     ;  ELEVATOR DISPLAY
                    00004         
0000                00005 START   ORG 0X00
0000 1683           00006         BSF 03,5        ;Go to page1 for setting-up the ports    
0001 300C           00007         MOVLW 0CH       ;Put 0C into W     
0002 0085           00008         MOVWF 05H       ;  to make RA2 & RA3 input 
0003 3000           00009         MOVLW 00H       ;Put 00 into W   
0004 0086           00010         MOVWF 06H       ;to make all RB lines output
0005 1283           00011         BCF 03,5        ;Go to Page0 for programming
0006 28B8           00012         GOTO MAIN
                    00013 
                    00014 
                    00015 
                    00016 
0007 0782           00017 TABLE1  ADDWF 02H,1     ;Add W to Program Counter
0008 3400           00018         RETLW 00H
0009 340E           00019         RETLW 0EH       ;9
000A 3411           00020         RETLW 11H
000B 3411           00021         RETLW 11H
000C 340F           00022         RETLW 0FH
000D 3401           00023         RETLW 01H
000E 3411           00024         RETLW 11H
000F 340E           00025         RETLW 0EH
0010 3400           00026         RETLW 00H       ;8
0011 340E           00027         RETLW 0EH
0012 3411           00028         RETLW 11H
0013 3411           00029         RETLW 11H
0014 340E           00030         RETLW 0EH
0015 3411           00031         RETLW 11H
0016 3411           00032         RETLW 11H
0017 340E           00033         RETLW 0EH       
0018 3400           00034         RETLW 00H
0019 341F           00035         RETLW 1FH       ;7
001A 3401           00036         RETLW 01H
001B 3402           00037         RETLW 02H
001C 3404           00038         RETLW 04H
001D 3408           00039         RETLW 08H
001E 3408           00040         RETLW 08H
001F 3408           00041         RETLW 08H
0020 3400           00042         RETLW 00H       ;6
0021 340E           00043         RETLW 0EH
0022 3411           00044         RETLW 11H
0023 3410           00045         RETLW 10H
0024 341E           00046         RETLW 1EH
0025 3411           00047         RETLW 11H
0026 3411           00048         RETLW 11H
0027 340E           00049         RETLW 0EH
0028 3400           00050         RETLW 00H       ;5
0029 341F           00051         RETLW 1FH       
002A 3410           00052         RETLW 10H
MPASM 02.13 Released           EXPT11.ASM   9-21-1981  16:45:37         PAGE  2


LOC  OBJECT CODE     LINE SOURCE TEXT
  VALUE

002B 3410           00053         RETLW 10H
002C 341E           00054         RETLW 1EH
002D 3401           00055         RETLW 01H
002E 3411           00056         RETLW 11H
002F 340E           00057         RETLW 0EH
0030 3400           00058         RETLW 00H       ;4
0031 3402           00059         RETLW 02H
0032 3406           00060         RETLW 06H
0033 340A           00061         RETLW 0AH
0034 3412           00062         RETLW 12H
0035 341F           00063         RETLW 1FH
0036 3402           00064         RETLW 02H
0037 3402           00065         RETLW 02H
0038 3400           00066         RETLW 00H       ;3
0039 340E           00067         RETLW 0EH
003A 3411           00068         RETLW 11H
003B 3401           00069         RETLW 01H
003C 3406           00070         RETLW 06H
003D 3401           00071         RETLW 01H
003E 3411           00072         RETLW 11H
003F 340E           00073         RETLW 0EH
0040 3400           00074         RETLW 00H       ;2
0041 340E           00075         RETLW 0EH
0042 3411           00076         RETLW 11H
0043 3401           00077         RETLW 01H
0044 340E           00078         RETLW 0EH
0045 3410           00079         RETLW 10H
0046 3410           00080         RETLW 10H
0047 341F           00081         RETLW 1FH
0048 3400           00082         RETLW 00H       ;1
0049 3404           00083         RETLW 04H
004A 340C           00084         RETLW 0CH
004B 3414           00085         RETLW 14H
004C 3404           00086         RETLW 04H
004D 3404           00087         RETLW 04H
004E 3404           00088         RETLW 04H
004F 3404           00089         RETLW 04H
0050 3400           00090         RETLW 00H       ;G
0051 340E           00091         RETLW 0EH
0052 3411           00092         RETLW 11H
0053 3410           00093         RETLW 10H
0054 3417           00094         RETLW 17H
0055 3411           00095         RETLW 11H
0056 3411           00096         RETLW 11H
0057 340E           00097         RETLW 0EH
0058 3400           00098         RETLW 00H
0059 3400           00099         RETLW 00H
                    00100         
                    00101 
                    00102 
                    00103     ;Ghost routine transfers data from the 
                    00104     ;        Ghost files to the Video Screen
                    00105         ;  and scans the Video Screen ONCE
MPASM 02.13 Released           EXPT11.ASM   9-21-1981  16:45:37         PAGE  3


LOC  OBJECT CODE     LINE SOURCE TEXT
  VALUE

                    00106 
005A 1485           00107 GHOST   BSF 05,1        ;Reset 4017
005B 0000           00108         NOP
005C 1085           00109         BCF 05,1
                    00110 
005D 0811           00111         MOVF 11H,0      ;Move the data from the 
005E 0086           00112         MOVWF 06H       ;    Ghost files to 
005F 206D           00113         CALL DELA       ;     the output port
0060 0812           00114         MOVF 12H,0      ; and call a Delay so the 
0061 0086           00115         MOVWF 06H       ;   LED can be illuminated
0062 206D           00116         CALL DELA
0063 0813           00117         MOVF 13H,0
0064 0086           00118         MOVWF 06H
0065 206D           00119         CALL DELA
0066 0814           00120         MOVF 14H,0
0067 0086           00121         MOVWF 06H
0068 206D           00122         CALL DELA
0069 0815           00123         MOVF 15H,0
006A 0086           00124         MOVWF 06H
006B 206D           00125         CALL DELA
006C 0008           00126         RETURN
                    00127 
006D 0B9B           00128 DELA    DECFSZ 1BH,1
006E 286D           00129         GOTO DELA
006F 3000